top of page
Safety Walker - Walking Frame
SKU Physio-EQ-0126
Price
₹0.00
Excluding Taxes
Quantity
Product Info
| Model Name/Number | GB-510 |
| Categories | Height Adjustable |
| Weight | Approx. 20 kg |
| Brand | OG Wellness |
| External dimensions | Approx. 630 x 800 x 890-1210(H) mm |
| Lifting method of seat | Gas spring |
| Lifting range of seat Saddle height adjustment range | Approx. 370-780 mm |
| Saddle load capacity (vertically downwards) | 880 N (90 kgf ) |
| Height adjustment of armrest | Approx. 830-1150 mm |
| Arm rest load capacity (vertically downwards) | Left / right arm rest: 440 N (45 kgf ) for each direction |
Loading…
RELATED PRODUCTS
bottom of page





































