top of page
Moover Gait'tm
SKU EVALUATION-0103
Price
₹0.00
Excluding Taxes
Quantity
Product Info
| Product Name | Moover Gait — Inertial Sensor Gait Analysis System |
|---|---|
| Brand | Sensor Medica Sensor Medica+1 |
| Category | Evaluation / Gait & Biomechanical Analysis System Sensor Medica+1 |
| Purpose | To objectively monitor, quantify and analyse patient gait and movement — ideal for rehabilitation assessment and progress tracking. Sensor Medica+1 |
| Key Features | Wearable inertial-sensor network; wireless; non-invasive; no external infrastructure needed. sensormedica.de+1 |
| Analysis Capabilities / Parameters | - Spatio-temporal gait parameters (step/half-step length, duration, speed, cadence, support times) - Symmetry indices (step/half-step time & length, support-phase symmetry, impact force symmetry) - 3D joint angles (pelvis, hip, knee, ankle) in full gait cycle - Export of 3D motion data (e.g. BVH) and full ROM reports (angles, angular velocity, acceleration) |
Loading…
RELATED PRODUCTS
bottom of page































