top of page
FreeStep'tm
SKU EVEALUATION-0101
Price
₹0.00
Excluding Taxes
Quantity
Product Info
| Product Name | FreeStep™ Biomechanical Analysis Software |
|---|---|
| Brand | Sensor Medica |
| Category | Evaluation / Gait & Biomechanical Analysis Software |
| Purpose | Comprehensive biomechanical, baropodometric, postural, and gait analysis |
| Key Function | Controls and integrates data from multiple acquisition devices in a unified database (e.g., pressure plates, treadmills, sensors) sensormedica.de+1 |
| Analysis Types | Static, dynamic, stabilometry, posture, plantar support, gait analysis Imimg |
| Space-Temporal Parameters | Support surfaces, load distribution, podalic axes & angles, foot length, gait line, speed, rockers sensormedica.de |
| Frequency / Precision | Acquires data at >400 frames/sec (high acquisition frequency) |
Loading…
RELATED PRODUCTS
bottom of page

































